Assessor’s Parcel Number | 7137023003 |
Days on Market | 41 |
Last Modified | July 9th at 9:43am |
Listing Status | Closed |
Price Per Sq. Ft. | $446.26 |
Property Type | Single Family Residence |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1937 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,703 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 1 |
Fence | Redwood |
Lot Size | 6,250 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Rear Entry |
Patio | Porch - Rear |
Roofing | Wood |
View | Neighborhood |
Junior High School | HUGHES |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Craig Williams Elementary School Public - K-6 |
|
3.6 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chris Lechner at Global Point Relocation.